VOTE PRO-VETERAN ON NOVEMBER 7
VOTE PRO-VETERAN ON NOVEMBER 7
Who really supports veterans? All politicians say they do.
The only way to sort this out is by looking at their voting records on veterans' issues.
Below are three ratings for all Members of Congress.
The first listing is the 2005 legislative agenda for the Disabled American Veterans (DAV).
The second listing is the DAV's 2006 agenda.
And, the third is the ratings from the Iraq and Afghanistan Veterans of America.
Now you know who really supports veterans.
All information was compiled by Project Vote Smart on the web at: http://www.vote-smart.org
-----------------------------------------
------------------------------------------------------
-----------------------------------------------------------------
Who really supports veterans? All politicians say they do.
The only way to sort this out is by looking at their voting records on veterans' issues.
Below are three ratings for all Members of Congress.
The first listing is the 2005 legislative agenda for the Disabled American Veterans (DAV).
The second listing is the DAV's 2006 agenda.
And, the third is the ratings from the Iraq and Afghanistan Veterans of America.
Now you know who really supports veterans.
All information was compiled by Project Vote Smart on the web at: http://www.vote-smart.org
-----------------------------------------
DAV ratings for 2005
Disabled American Veterans Ratings:| AK | U.S. Senate | Sr | Ted Stevens | Republican | 33 |
| AK | U.S. Senate | Jr | Lisa A. Murkowski | Republican | 42 |
| AK | U.S. House | At-Large | Donald E. 'Don' Young | Republican | 0 |
| AL | U.S. Senate | Sr | Richard C. Shelby | Republican | 33 |
| AL | U.S. Senate | Jr | Jefferson B. 'Jeff' Sessions | Republican | 33 |
| AL | U.S. House | 1 | Josiah R. 'Jo' Bonner | Republican | 0 |
| AL | U.S. House | 2 | Terry Everett | Republican | 0 |
| AL | U.S. House | 3 | Mike Rogers | Republican | 0 |
| AL | U.S. House | 4 | Robert B. Aderholt | Republican | 0 |
| AL | U.S. House | 5 | Bud Cramer | Democrat | 40 |
| AL | U.S. House | 6 | Spencer Bachus | Republican | 0 |
| AL | U.S. House | 7 | Artur Davis | Democrat | 100 |
| AR | U.S. Senate | Sr | Blanche L. Lincoln | Democrat | 92 |
| AR | U.S. Senate | Jr | Mark Pryor | Democrat | 92 |
| AR | U.S. House | 1 | Robert Marion Berry | Democrat | 80 |
| AR | U.S. House | 2 | Victor F. 'Vic' Snyder | Democrat | 100 |
| AR | U.S. House | 3 | John N. Boozman | Republican | 0 |
| AR | U.S. House | 4 | Mike Ross | Democrat | 80 |
| AZ | U.S. Senate | Sr | John S. McCain | Republican | 25 |
| AZ | U.S. Senate | Jr | Jon Kyl | Republican | 42 |
| AZ | U.S. House | 1 | Richard 'Rick' Renzi | Republican | 0 |
| AZ | U.S. House | 2 | Trent Franks | Republican | 0 |
| AZ | U.S. House | 3 | John B. Shadegg | Republican | 0 |
| AZ | U.S. House | 4 | Ed Pastor | Democrat | 100 |
| AZ | U.S. House | 5 | John D. 'J.D.' Hayworth | Republican | 0 |
| AZ | U.S. House | 6 | Jeff Flake | Republican | 0 |
| AZ | U.S. House | 7 | Raúl M. Grijalva | Democrat | 100 |
| AZ | U.S. House | 8 | James T. 'Jim' Kolbe | Republican | 0 |
| CA | U.S. Senate | Sr | Dianne Feinstein | Democrat | 92 |
| CA | U.S. Senate | Jr | Barbara Boxer | Democrat | 92 |
| CA | U.S. House | 1 | Michael C. Thompson | Democrat | 60 |
| CA | U.S. House | 2 | Walter 'Wally' Herger | Republican | 0 |
| CA | U.S. House | 3 | Daniel E. Lungren | Republican | 0 |
| CA | U.S. House | 4 | John T. Doolittle | Republican | 0 |
| CA | U.S. House | 5 | Doris K. Matsui | Democrat | 100 |
| CA | U.S. House | 6 | Lynn C. Woolsey | Democrat | 80 |
| CA | U.S. House | 7 | George Miller | Democrat | 100 |
| CA | U.S. House | 8 | Nancy Pelosi | Democrat | 100 |
| CA | U.S. House | 9 | Barbara J. Lee | Democrat | 80 |
| CA | U.S. House | 10 | Ellen O. Tauscher | Democrat | 100 |
| CA | U.S. House | 11 | Richard W. Pombo | Republican | 0 |
| CA | U.S. House | 12 | Tom Lantos | Democrat | 100 |
| CA | U.S. House | 13 | Fortney H. 'Pete' Stark | Democrat | 80 |
| CA | U.S. House | 14 | Anna G. Eshoo | Democrat | 100 |
| CA | U.S. House | 15 | Michael M. 'Mike' Honda | Democrat | 100 |
| CA | U.S. House | 16 | Zoe Lofgren | Democrat | 100 |
| CA | U.S. House | 17 | Sam Farr | Democrat | 100 |
| CA | U.S. House | 18 | Dennis A. Cardoza | Democrat | 60 |
| CA | U.S. House | 19 | George P. Radanovich | Republican | 0 |
| CA | U.S. House | 20 | Jim Costa | Democrat | 60 |
| CA | U.S. House | 21 | Devin G. Nunes | Republican | 0 |
| CA | U.S. House | 22 | William M. 'Bill' Thomas | Republican | 0 |
| CA | U.S. House | 23 | Lois Capps | Democrat | 100 |
| CA | U.S. House | 24 | Elton W. Gallegly | Republican | 0 |
| CA | U.S. House | 25 | Howard P. 'Buck' McKeon | Republican | 0 |
| CA | U.S. House | 26 | David T. Dreier | Republican | 0 |
| CA | U.S. House | 27 | Brad J. Sherman | Democrat | 100 |
| CA | U.S. House | 28 | Howard L. Berman | Democrat | 100 |
| CA | U.S. House | 29 | Adam B. Schiff | Democrat | 100 |
| CA | U.S. House | 30 | Henry A. Waxman | Democrat | 80 |
| CA | U.S. House | 31 | Xavier Becerra | Democrat | 100 |
| CA | U.S. House | 32 | Hilda L. Solis | Democrat | 100 |
| CA | U.S. House | 33 | Diane E. Watson | Democrat | 100 |
| CA | U.S. House | 34 | Lucille Roybal-Allard | Democrat | 100 |
| CA | U.S. House | 35 | Maxine Waters | Democrat | 80 |
| CA | U.S. House | 36 | Jane Harman | Democrat | 80 |
| CA | U.S. House | 37 | Juanita Millender-McDonald | Democrat | 60 |
| CA | U.S. House | 38 | Grace Flores Napolitano | Democrat | 100 |
| CA | U.S. House | 39 | Linda T. Sánchez | Democrat | 100 |
| CA | U.S. House | 40 | Edward R. 'Ed' Royce | Republican | 0 |
| CA | U.S. House | 41 | Jerry Lewis | Republican | 0 |
| CA | U.S. House | 42 | Gary G. Miller | Republican | 0 |
| CA | U.S. House | 43 | Joe Baca | Democrat | 100 |
| CA | U.S. House | 44 | Ken S. Calvert | Republican | 0 |
| CA | U.S. House | 45 | Mary Whitaker Bono | Republican | 0 |
| CA | U.S. House | 46 | Dana T. Rohrabacher | Republican | 0 |
| CA | U.S. House | 47 | Loretta L. Sanchez | Democrat | 80 |
| CA | U.S. House | 49 | Darrell Issa | Republican | 0 |
| CA | U.S. House | 51 | Bob Filner | Democrat | 80 |
| CA | U.S. House | 52 | Duncan L. Hunter | Republican | 0 |
| CA | U.S. House | 53 | Susan A. Davis | Democrat | 100 |
| CO | U.S. Senate | Sr | Wayne A. Allard | Republican | 33 |
| CO | U.S. Senate | Jr | Ken Salazar | Democrat | 92 |
| CO | U.S. House | 1 | Diana L. DeGette | Democrat | 100 |
| CO | U.S. House | 2 | Mark E. Udall | Democrat | 100 |
| CO | U.S. House | 3 | John T. Salazar | Democrat | 60 |
| CO | U.S. House | 4 | Marilyn N. Musgrave | Republican | 0 |
| CO | U.S. House | 5 | Joel Hefley | Republican | 0 |
| CO | U.S. House | 6 | Tom Tancredo | Republican | 0 |
| CO | U.S. House | 7 | Bob Beauprez | Republican | 0 |
| CT | U.S. Senate | Sr | Christopher J. Dodd | Democrat | 92 |
| CT | U.S. Senate | Jr | Joseph I. Lieberman | Democrat | 75 |
| CT | U.S. House | 1 | John B. Larson | Democrat | 80 |
| CT | U.S. House | 2 | Robert Ruhl 'Rob' Simmons | Republican | 20 |
| CT | U.S. House | 3 | Rosa L. DeLauro | Democrat | 100 |
| CT | U.S. House | 4 | Christopher H. Shays | Republican | 20 |
| CT | U.S. House | 5 | Nancy L. Johnson | Republican | 0 |
| DE | U.S. Senate | Sr | Joseph R. Biden | Democrat | 92 |
| DE | U.S. Senate | Jr | Thomas Richard Carper | Democrat | 92 |
| DE | U.S. House | At-Large | Michael N. Castle | Republican | 0 |
| FL | U.S. Senate | Sr | Bill Nelson | Democrat | 92 |
| FL | U.S. Senate | Jr | Mel Martinez | Republican | 25 |
| FL | U.S. House | 1 | Jeff Miller | Republican | 0 |
| FL | U.S. House | 2 | Allen Boyd | Democrat | 80 |
| FL | U.S. House | 3 | Corrine Brown | Democrat | 100 |
| FL | U.S. House | 4 | Ander Crenshaw | Republican | 0 |
| FL | U.S. House | 5 | Virginia 'Ginny' Brown-Waite | Republican | 0 |
| FL | U.S. House | 6 | Clifford 'Cliff' B. Stearns | Republican | 0 |
| FL | U.S. House | 7 | John L. Mica | Republican | 0 |
| FL | U.S. House | 8 | Ric Keller | Republican | 0 |
| FL | U.S. House | 9 | Michael 'Mike' Bilirakis | Republican | 20 |
| FL | U.S. House | 10 | C. W. Bill Young | Republican | 0 |
| FL | U.S. House | 11 | James 'Jim' Davis | Democrat | 100 |
| FL | U.S. House | 12 | Adam H. Putnam | Republican | 0 |
| FL | U.S. House | 13 | Katherine Harris | Republican | 0 |
| FL | U.S. House | 14 | Connie Mack | Republican | 0 |
| FL | U.S. House | 15 | David Weldon | Republican | 0 |
| FL | U.S. House | 16 | Mark Foley | Republican | 0 |
| FL | U.S. House | 17 | Kendrick B. Meek | Democrat | 100 |
| FL | U.S. House | 18 | Ileana Ros-Lehtinen | Republican | 0 |
| FL | U.S. House | 19 | Robert Wexler | Democrat | 100 |
| FL | U.S. House | 20 | Debbie Wasserman Schultz | Democrat | 100 |
| FL | U.S. House | 21 | Lincoln Diaz-Balart | Republican | 0 |
| FL | U.S. House | 22 | E. Clay Shaw | Republican | 0 |
| FL | U.S. House | 23 | Alcee L. Hastings | Democrat | 100 |
| FL | U.S. House | 24 | Tom Feeney | Republican | 0 |
| FL | U.S. House | 25 | Mario Diaz-Balart | Republican | 0 |
| GA | U.S. Senate | Sr | C. Saxby Chambliss | Republican | 42 |
| GA | U.S. Senate | Jr | John H. 'Johnny' Isakson | Republican | 42 |
| GA | U.S. House | 1 | Jack Kingston | Republican | 0 |
| GA | U.S. House | 2 | Sanford D. Bishop | Democrat | 100 |
| GA | U.S. House | 3 | James 'Jim' Marshall | Democrat | 60 |
| GA | U.S. House | 4 | Cynthia Ann McKinney | Democrat | 100 |
| GA | U.S. House | 5 | John R. Lewis | Democrat | 100 |
| GA | U.S. House | 6 | Thomas E. Price | Republican | 0 |
| GA | U.S. House | 7 | John Linder | Republican | 0 |
| GA | U.S. House | 8 | Lynn A. Westmoreland | Republican | 0 |
| GA | U.S. House | 9 | Charles W. 'Charlie' Norwood | Republican | 0 |
| GA | U.S. House | 10 | Nathan Deal | Republican | 0 |
| GA | U.S. House | 11 | Phil Gingrey | Republican | 0 |
| GA | U.S. House | 12 | John Barrow | Democrat | 60 |
| GA | U.S. House | 13 | David Scott | Democrat | 100 |
| HI | U.S. Senate | Sr | Daniel K. Inouye | Democrat | 92 |
| HI | U.S. Senate | Jr | Daniel Kahikina Akaka | Democrat | 92 |
| HI | U.S. House | 1 | Neil Abercrombie | Democrat | 100 |
| HI | U.S. House | 2 | Edward E. 'Ed' Case | Democrat | 60 |
| IA | U.S. Senate | Sr | Charles E. 'Chuck' Grassley | Republican | 33 |
| IA | U.S. Senate | Jr | Thomas 'Tom' Harkin | Democrat | 92 |
| IA | U.S. House | 1 | James A. 'Jim' Nussle | Republican | 0 |
| IA | U.S. House | 2 | James A. 'Jim' Leach | Republican | 20 |
| IA | U.S. House | 3 | Leonard L. Boswell | Democrat | 60 |
| IA | U.S. House | 4 | Thomas P. 'Tom' Latham | Republican | 0 |
| IA | U.S. House | 5 | Steve A. King | Republican | 0 |
| ID | U.S. Senate | Sr | Larry E. Craig | Republican | 42 |
| ID | U.S. Senate | Jr | Michael D. 'Mike' Crapo | Republican | 42 |
| ID | U.S. House | 1 | Clement Leroy 'Butch' Otter | Republican | 0 |
| ID | U.S. House | 2 | Michael K. 'Mike' Simpson | Republican | 0 |
| IL | U.S. Senate | Sr | Richard J. 'Dick' Durbin | Democrat | 92 |
| IL | U.S. Senate | Jr | Barack H. Obama | Democrat | 92 |
| IL | U.S. House | 1 | Bobby L. Rush | Democrat | 100 |
| IL | U.S. House | 2 | Jesse Louis Jackson | Democrat | 100 |
| IL | U.S. House | 3 | Daniel William Lipinski | Democrat | 80 |
| IL | U.S. House | 4 | Luis V. Gutierrez | Democrat | 100 |
| IL | U.S. House | 5 | Rahm Emanuel | Democrat | 100 |
| IL | U.S. House | 6 | Henry J. Hyde | Republican | 0 |
| IL | U.S. House | 7 | Danny K. Davis | Democrat | 100 |
| IL | U.S. House | 8 | Melissa Bean | Democrat | 60 |
| IL | U.S. House | 9 | Janice D. 'Jan' Schakowsky | Democrat | 100 |
| IL | U.S. House | 10 | Mark Steven Kirk | Republican | 0 |
| IL | U.S. House | 11 | Gerald C. 'Jerry' Weller | Republican | 0 |
| IL | U.S. House | 12 | Jerry F. Costello | Democrat | 100 |
| IL | U.S. House | 13 | Judy Biggert | Republican | 0 |
| IL | U.S. House | 14 | J. Dennis 'Denny' Hastert | Republican | 0 |
| IL | U.S. House | 15 | Timothy V. 'Tim' Johnson | Republican | 20 |
| IL | U.S. House | 16 | Donald A. Manzullo | Republican | 0 |
| IL | U.S. House | 17 | Lane A. Evans | Democrat | 100 |
| IL | U.S. House | 18 | Ray H. LaHood | Republican | 0 |
| IL | U.S. House | 19 | John M. Shimkus | Republican | 0 |
| IN | U.S. Senate | Sr | Richard G. Lugar | Republican | 33 |
| IN | U.S. Senate | Jr | Evan Bayh | Democrat | 92 |
| IN | U.S. House | 1 | Peter J. Visclosky | Democrat | 100 |
| IN | U.S. House | 2 | Chris Chocola | Republican | 0 |
| IN | U.S. House | 3 | Mark E. Souder | Republican | 0 |
| IN | U.S. House | 4 | Stephen E. 'Steve' Buyer | Republican | 0 |
| IN | U.S. House | 5 | Dan L. Burton | Republican | 0 |
| IN | U.S. House | 6 | Mike Pence | Republican | 0 |
| IN | U.S. House | 7 | Julia M. Carson | Democrat | 100 |
| IN | U.S. House | 8 | John Nathan Hostettler | Republican | 20 |
| IN | U.S. House | 9 | Mike Sodrel | Republican | 0 |
| KS | U.S. Senate | Sr | Samuel D. 'Sam' Brownback | Republican | 42 |
| KS | U.S. Senate | Jr | Pat Roberts | Republican | 50 |
| KS | U.S. House | 1 | Jerry Moran | Republican | 0 |
| KS | U.S. House | 2 | Jim R. Ryun | Republican | 0 |
| KS | U.S. House | 3 | Dennis Moore | Democrat | 60 |
| KS | U.S. House | 4 | Todd Tiahrt | Republican | 0 |
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | 33 |
| KY | U.S. Senate | Jr | Jim Bunning | Republican | 33 |
| KY | U.S. House | 1 | Edward 'Ed' Whitfield | Republican | 0 |
| KY | U.S. House | 2 | Ron Lewis | Republican | 0 |
| KY | U.S. House | 3 | Anne Meagher Northup | Republican | 0 |
| KY | U.S. House | 4 | Geoff Davis | Republican | 0 |
| KY | U.S. House | 5 | Harold 'Hal' Rogers | Republican | 0 |
| KY | U.S. House | 6 | Albert B. 'Ben' Chandler | Democrat | 80 |
| LA | U.S. Senate | Sr | Mary L. Landrieu | Democrat | 92 |
| LA | U.S. Senate | Jr | David B. Vitter | Republican | 42 |
| LA | U.S. House | 1 | Bobby Jindal | Republican | 0 |
| LA | U.S. House | 2 | William J. Jefferson | Democrat | 100 |
| LA | U.S. House | 3 | Charles J. 'Charlie' Melancon | Democrat | 60 |
| LA | U.S. House | 4 | James O. 'Jim' McCrery | Republican | 0 |
| LA | U.S. House | 5 | Rodney M. Alexander | Republican | 0 |
| LA | U.S. House | 6 | Richard Hugh Baker | Republican | 0 |
| LA | U.S. House | 7 | Charles Boustany | Republican | 0 |
| MA | U.S. Senate | Sr | Edward M. 'Ted' Kennedy | Democrat | 92 |
| MA | U.S. Senate | Jr | John Forbes Kerry | Democrat | 92 |
| MA | U.S. House | 1 | John W. Olver | Democrat | 100 |
| MA | U.S. House | 2 | Richard E. Neal | Democrat | 100 |
| MA | U.S. House | 3 | James P. 'Jim' McGovern | Democrat | 100 |
| MA | U.S. House | 4 | Barney Frank | Democrat | 100 |
| MA | U.S. House | 5 | Martin T. 'Marty' Meehan | Democrat | 100 |
| MA | U.S. House | 6 | John F. Tierney | Democrat | 100 |
| MA | U.S. House | 7 | Edward J. 'Ed' Markey | Democrat | 100 |
| MA | U.S. House | 8 | Michael E. Capuano | Democrat | 100 |
| MA | U.S. House | 9 | Stephen F. Lynch | Democrat | 100 |
| MA | U.S. House | 10 | William D. 'Bill' Delahunt | Democrat | 40 |
| MD | U.S. Senate | Sr | Paul S. Sarbanes | Democrat | 92 |
| MD | U.S. Senate | Jr | Barbara A. Mikulski | Democrat | 92 |
| MD | U.S. House | 1 | Wayne T. Gilchrest | Republican | 0 |
| MD | U.S. House | 2 | C.A. Dutch Ruppersberger | Democrat | 100 |
| MD | U.S. House | 3 | Benjamin L. Cardin | Democrat | 100 |
| MD | U.S. House | 4 | Albert R. Wynn | Democrat | 100 |
| MD | U.S. House | 5 | Steny H. Hoyer | Democrat | 100 |
| MD | U.S. House | 6 | Roscoe G. Bartlett | Republican | 0 |
| MD | U.S. House | 7 | Elijah E. Cummings | Democrat | 100 |
| MD | U.S. House | 8 | Christopher 'Chris' Van Hollen | Democrat | 100 |
| ME | U.S. Senate | Sr | Olympia J. Snowe | Republican | 50 |
| ME | U.S. Senate | Jr | Susan M. Collins | Republican | 50 |
| ME | U.S. House | 1 | Thomas H. Allen | Democrat | 100 |
| ME | U.S. House | 2 | Michael H. Michaud | Democrat | 80 |
| MI | U.S. Senate | Sr | Carl Levin | Democrat | 92 |
| MI | U.S. Senate | Jr | Debbie Ann Stabenow | Democrat | 92 |
| MI | U.S. House | 1 | Bart T. Stupak | Democrat | 100 |
| MI | U.S. House | 2 | Peter 'Pete' Hoekstra | Republican | 0 |
| MI | U.S. House | 3 | Vernon J. Ehlers | Republican | 0 |
| MI | U.S. House | 4 | David Lee 'Dave' Camp | Republican | 0 |
| MI | U.S. House | 5 | Dale E. Kildee | Democrat | 100 |
| MI | U.S. House | 6 | Frederick Stephen 'Fred' Upton | Republican | 0 |
| MI | U.S. House | 7 | John J. H. 'Joe' Schwarz | Republican | 0 |
| MI | U.S. House | 8 | Mike Rogers | Republican | 0 |
| MI | U.S. House | 9 | Joseph K. 'Joe' Knollenberg | Republican | 0 |
| MI | U.S. House | 10 | Candice S. Miller | Republican | 0 |
| MI | U.S. House | 11 | Thaddeus G. 'Thad' McCotter | Republican | 0 |
| MI | U.S. House | 12 | Sander M. Levin | Democrat | 100 |
| MI | U.S. House | 13 | Carolyn Cheeks Kilpatrick | Democrat | 100 |
| MI | U.S. House | 14 | John Conyers | Democrat | 100 |
| MI | U.S. House | 15 | John D. Dingell | Democrat | 100 |
| MN | U.S. Senate | Sr | Mark Dayton | Democrat | 92 |
| MN | U.S. Senate | Jr | Norm Coleman | Republican | 50 |
| MN | U.S. House | 1 | Gilbert W. 'Gil' Gutknecht | Republican | 20 |
| MN | U.S. House | 2 | John P. Kline | Republican | 0 |
| MN | U.S. House | 3 | James M. 'Jim' Ramstad | Republican | 20 |
| MN | U.S. House | 4 | Betty McCollum | Democrat | 100 |
| MN | U.S. House | 5 | Martin Olav Sabo | Democrat | 100 |
| MN | U.S. House | 6 | Mark R. Kennedy | Republican | 20 |
| MN | U.S. House | 7 | Collin C. Peterson | Democrat | 60 |
| MN | U.S. House | 8 | James L. Oberstar | Democrat | 100 |
| MO | U.S. Senate | Sr | Christopher S. 'Kit' Bond | Republican | 33 |
| MO | U.S. Senate | Jr | James M. 'Jim' Talent | Republican | 42 |
| MO | U.S. House | 1 | William Lacy Clay | Democrat | 100 |
| MO | U.S. House | 2 | W. Todd Akin | Republican | 0 |
| MO | U.S. House | 3 | John Russell 'Russ' Carnahan | Democrat | 100 |
| MO | U.S. House | 4 | Ike Skelton | Democrat | 80 |
| MO | U.S. House | 5 | Emanuel Cleaver | Democrat | 100 |
| MO | U.S. House | 6 | Samuel B. 'Sam' Graves | Republican | 0 |
| MO | U.S. House | 7 | Roy Blunt | Republican | 0 |
| MO | U.S. House | 8 | Jo Ann Emerson | Republican | 20 |
| MO | U.S. House | 9 | Kenny C. Hulshof | Republican | 0 |
| MS | U.S. Senate | Sr | Thad Cochran | Republican | 33 |
| MS | U.S. Senate | Jr | Trent Lott | Republican | 33 |
| MS | U.S. House | 1 | Roger F. Wicker | Republican | 0 |
| MS | U.S. House | 2 | Bennie G. Thompson | Democrat | 100 |
| MS | U.S. House | 3 | Charles W. 'Chip' Pickering | Republican | 0 |
| MS | U.S. House | 4 | Gene Taylor | Democrat | 60 |
| MT | U.S. Senate | Sr | Max S. Baucus | Democrat | 92 |
| MT | U.S. Senate | Jr | Conrad R. Burns | Republican | 33 |
| MT | U.S. House | At-Large | Dennis 'Denny' Rehberg | Republican | 0 |
| NC | U.S. Senate | Sr | Elizabeth H. Dole | Republican | 42 |
| NC | U.S. Senate | Jr | Richard M. Burr | Republican | 33 |
| NC | U.S. House | 1 | George K. 'G.K.' Butterfield | Democrat | 100 |
| NC | U.S. House | 2 | Bob R. Etheridge | Democrat | 100 |
| NC | U.S. House | 3 | Walter Beaman Jones | Republican | 60 |
| NC | U.S. House | 4 | David Eugene Price | Democrat | 100 |
| NC | U.S. House | 5 | Virginia Ann Foxx | Republican | 0 |
| NC | U.S. House | 6 | John Howard Coble | Republican | 0 |
| NC | U.S. House | 7 | Mike McIntyre | Democrat | 60 |
| NC | U.S. House | 8 | Robert C. 'Robin' Hayes | Republican | 0 |
| NC | U.S. House | 9 | Sue W. Myrick | Republican | 0 |
| NC | U.S. House | 10 | Patrick T. McHenry | Republican | 0 |
| NC | U.S. House | 11 | Charles H. Taylor | Republican | 0 |
| NC | U.S. House | 12 | Melvin Luther 'Mel' Watt | Democrat | 100 |
| NC | U.S. House | 13 | R. Bradley 'Brad' Miller | Democrat | 100 |
| ND | U.S. Senate | Sr | Kent Conrad | Democrat | 92 |
| ND | U.S. Senate | Jr | Byron L. Dorgan | Democrat | 92 |
| ND | U.S. House | At-Large | Earl Pomeroy | Democrat | 100 |
| NE | U.S. Senate | Sr | Charles T. 'Chuck' Hagel | Republican | 42 |
| NE | U.S. Senate | Jr | E. Benjamin 'Ben' Nelson | Democrat | 92 |
| NE | U.S. House | 1 | Jeff Fortenberry | Republican | 0 |
| NE | U.S. House | 2 | Lee R. Terry | Republican | 0 |
| NE | U.S. House | 3 | Thomas William 'Tom' Osborne | Republican | 0 |
| NH | U.S. Senate | Sr | Judd A. Gregg | Republican | 42 |
| NH | U.S. Senate | Jr | John E. Sununu | Republican | 42 |
| NH | U.S. House | 1 | Jeb E. Bradley | Republican | 0 |
| NH | U.S. House | 2 | Charles F. 'Charlie' Bass | Republican | 0 |
| NJ | U.S. Senate | Sr | Frank R. Lautenberg | Democrat | 92 |
| NJ | U.S. Senate | Jr | Robert Menendez | Democrat | 80 |
| NJ | U.S. House | 1 | Robert E. 'Rob' Andrews | Democrat | 100 |
| NJ | U.S. House | 2 | Frank A. LoBiondo | Republican | 0 |
| NJ | U.S. House | 3 | H. James 'Jim' Saxton | Republican | 0 |
| NJ | U.S. House | 4 | Christopher H. 'Chris' Smith | Republican | 40 |
| NJ | U.S. House | 5 | E. Scott Garrett | Republican | 0 |
| NJ | U.S. House | 6 | Frank J. Pallone | Democrat | 100 |
| NJ | U.S. House | 7 | Michael 'Mike' Ferguson | Republican | 0 |
| NJ | U.S. House | 8 | William J. 'Bill' Pascrell | Democrat | 100 |
| NJ | U.S. House | 9 | Steven R. Rothman | Democrat | 100 |
| NJ | U.S. House | 10 | Donald M. Payne | Democrat | 100 |
| NJ | U.S. House | 11 | Rodney P. Frelinghuysen | Republican | 0 |
| NJ | U.S. House | 12 | Rush D. Holt | Democrat | 100 |
| NJ | Governor | Jon Stevens Corzine | Democrat | 83 | |
| NM | U.S. Senate | Sr | Pete V. Domenici | Republican | 42 |
| NM | U.S. Senate | Jr | Jeff Bingaman | Democrat | 92 |
| NM | U.S. House | 1 | Heather A. Wilson | Republican | 40 |
| NM | U.S. House | 2 | Stevan E. 'Steve' Pearce | Republican | 0 |
| NM | U.S. House | 3 | Tom S. Udall | Democrat | 100 |
| NV | U.S. Senate | Sr | Harry M. Reid | Democrat | 92 |
| NV | U.S. Senate | Jr | John Eric Ensign | Republican | 42 |
| NV | U.S. House | 1 | Shelley Berkley | Democrat | 100 |
| NV | U.S. House | 2 | James A. 'Jim' Gibbons | Republican | 20 |
| NV | U.S. House | 3 | John Christopher Porter | Republican | 20 |
| NY | U.S. Senate | Sr | Charles E. 'Chuck' Schumer | Democrat | 92 |
| NY | U.S. Senate | Jr | Hillary Rodham Clinton | Democrat | 92 |
| NY | U.S. House | 1 | Timothy H. Bishop | Democrat | 100 |
| NY | U.S. House | 2 | Steve J. Israel | Democrat | 100 |
| NY | U.S. House | 3 | Peter T. King | Republican | 0 |
| NY | U.S. House | 4 | Carolyn McCarthy | Democrat | 100 |
| NY | U.S. House | 5 | Gary L. Ackerman | Democrat | 100 |
| NY | U.S. House | 6 | Gregory W. Meeks | Democrat | 100 |
| NY | U.S. House | 7 | Joseph Crowley | Democrat | 100 |
| NY | U.S. House | 8 | Jerrold L. Nadler | Democrat | 100 |
| NY | U.S. House | 9 | Anthony David Weiner | Democrat | 100 |
| NY | U.S. House | 10 | Edolphus 'Ed' Towns | Democrat | 100 |
| NY | U.S. House | 11 | Major R. Owens | Democrat | 100 |
| NY | U.S. House | 12 | Nydia M. Velázquez | Democrat | 100 |
| NY | U.S. House | 13 | Vito J. Fossella | Republican | 20 |
| NY | U.S. House | 14 | Carolyn B. Maloney | Democrat | 100 |
| NY | U.S. House | 15 | Charles B. 'Charlie' Rangel | Democrat | 100 |
| NY | U.S. House | 16 | José E. Serrano | Democrat | 100 |
| NY | U.S. House | 17 | Eliot L. Engel | Democrat | 100 |
| NY | U.S. House | 18 | Nita M. Lowey | Democrat | 100 |
| NY | U.S. House | 19 | Sue W. Kelly | Republican | 0 |
| NY | U.S. House | 20 | John E. Sweeney | Republican | 0 |
| NY | U.S. House | 21 | Michael R. McNulty | Democrat | 100 |
| NY | U.S. House | 22 | Maurice D. Hinchey | Democrat | 100 |
| NY | U.S. House | 23 | John M. McHugh | Republican | 0 |
| NY | U.S. House | 24 | Sherwood L. 'Sherry' Boehlert | Republican | 0 |
| NY | U.S. House | 25 | James T. 'Jim' Walsh | Republican | 0 |
| NY | U.S. House | 26 | Thomas M. Reynolds | Republican | 0 |
| NY | U.S. House | 27 | Brian M. Higgins | Democrat | 100 |
| NY | U.S. House | 28 | Louise McIntosh Slaughter | Democrat | 100 |
| NY | U.S. House | 29 | John R. 'Randy' Kuhl | Republican | 0 |
| OH | U.S. Senate | Sr | Michael 'Mike' DeWine | Republican | 50 |
| OH | U.S. Senate | Jr | George V. Voinovich | Republican | 25 |
| OH | U.S. House | 1 | Steven J. 'Steve' Chabot | Republican | 0 |
| OH | U.S. House | 3 | Michael R. Turner | Republican | 0 |
| OH | U.S. House | 4 | Michael G. Oxley | Republican | 0 |
| OH | U.S. House | 5 | Paul E. Gillmor | Republican | 0 |
| OH | U.S. House | 6 | Ted Strickland | Democrat | 100 |
| OH | U.S. House | 7 | David Lee 'Dave' Hobson | Republican | 0 |
| OH | U.S. House | 8 | John A. Boehner | Republican | 0 |
| OH | U.S. House | 9 | Marcy Kaptur | Democrat | 100 |
| OH | U.S. House | 10 | Dennis J. Kucinich | Democrat | 80 |
| OH | U.S. House | 11 | Stephanie Tubbs Jones | Democrat | 100 |
| OH | U.S. House | 12 | Patrick J. 'Pat' Tiberi | Republican | 0 |
| OH | U.S. House | 13 | Sherrod C. Brown | Democrat | 100 |
| OH | U.S. House | 14 | Steven C. LaTourette | Republican | 0 |
